Decisions the team named during the opening discussion — collected privately on phones.
Your team identified 285 minutes per week across 5 drains — approximately 4.75 hours per week, or 247 hours per year.
| Dimension | Drain | Root Cause | Min/Wk | Owner | Source |
|---|---|---|---|---|---|
| Process | Status Update Cascade | Decisions wait on the weekly all-hands before they can move forward | 75 | Operations Director | facilitator |
| People | Cross-Team Approval Bottleneck | No clear owner for cross-department requests; approvals loop back repeatedly | 60 | Dept Managers | 📱 phone |
| Purpose | Low-Decision Standing Meetings | Recurring meetings produce status updates, not decisions or next steps | 55 | All roles | 📱 phone |
| People | Rework from Unclear Handoffs | Tasks return 2–3x because handoff criteria aren't defined before work begins | 50 | Team Leads | facilitator |
| Process | Manual Reporting Compilation | Data pulled from three systems by hand each week; no automation or template | 45 | Data Analyst | 📱 phone |
Average decision cycle: 15.3 days across 2 decisions mapped. Your team identified 2 silence moments — points where the decision was ready but nobody picked it up.
⚡ Waited 6 days for a meeting that could have been an email — decision was ready, no one called it
⚡ Ready to move but needed one more sign-off from someone on leave — no designated backup
Top AI candidate: Patient Feedback Triage & Routing (12/15 — Excellent Fit). Start here.
| # | Workflow | Think | Listen | Apply | Total | Fit | Owner |
|---|---|---|---|---|---|---|---|
| 1 | Patient Feedback Triage & Routing | 5 | 3 | 4 | 12 | Excellent Fit | Operations Director |
| 2 | Weekly Status Report Compilation | 4 | 2 | 5 | 11 | Strong Fit | Data Analyst |
| 3 | New Staff Onboarding Orientation | 3 | 4 | 4 | 11 | Strong Fit | HR Lead |
| 4 | Interdepartmental Meeting Notes | 2 | 4 | 3 | 9 | Moderate Fit | Admin Coordinator |
Running every decision past the full leadership group — most don't need it
Naming an owner on every action item before the meeting ends
When a task comes back for a third review, stop and diagnose the handoff
Witness: Sarah Chen, Director of Operations
4 team members named a behavior change for this week.
In a 30-minute debrief, Jonathan prioritizes these fixes by ROI and maps a 90-day plan to recover the ~$12,844 of drag.
Add the debrief — $250 →